Top 10 Tenant Concentrations
Total top 10 tenant concentration of the VEREIT portfolio is 27.0%. Based on Annualized Rental Income.
Tenant | % of Total Portfolio | S&P Rating |
---|---|---|
Red Lobster | 4.8% | CCC+ |
Dollar Tree / Family Dollar | 3.6% | BBB |
Dollar General | 3.2% | BBB |
Walgreens | 3.0% | BBB |
FedEx | 2.7% | BBB |
Tenant | % of Total Portfolio | S&P Rating |
---|---|---|
CVS | 2.6% | BBB |
BJ's Wholesale Club | 1.9% | BB |
LA Fitness | 1.9% | CCC+ |
Albertson's | 1.7% | BB- |
PetSmart | 1.6% | B- |
Top 10 Tenant Industry Concentrations
Total top 10 tenant industry concentration of the VEREIT portfolio is 66.4%. Based on Annualized Rental Income.
Industry | % of Total Portfolio |
---|---|
Casual Dining Restaurant | 12.0% |
Manufacturing | 9.0% |
Quick Service Restaurant | 8.5% |
Discount Retail | 8.3% |
Pharmacy | 6.3% |
Industry | % of Total Portfolio |
---|---|
Home & Garden Retail | 6.0% |
Grocery & Supermarket Retail | 4.6% |
Motor Vehicle Retail | 4.5% |
Entertainment & Recreation | 3.6% |
Finance | 3.6% |
